Specifications
Main Specifications | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||
Case Specifications | ||||||||||||||||||
|
||||||||||||||||||
Cooling | ||||||||||||||||||
|
||||||||||||||||||
Ports | ||||||||||||||||||
|
||||||||||||||||||
Physical Specifications | ||||||||||||||||||
|
2E Gaming Computer case Fantom GK701W, without PSU, 2xUSB 3.0, 1xUSB Type-C, 4x120mm ARGB, controller with remote, TG Side/Front Panel, mATX, White
287.05 ₾
In stock
Main Specifications | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||
Case Specifications | ||||||||||||||||||
|
||||||||||||||||||
Cooling | ||||||||||||||||||
|
||||||||||||||||||
Ports | ||||||||||||||||||
|
||||||||||||||||||
Physical Specifications | ||||||||||||||||||
|
In Stock
In Stock
In Stock
Join our newsletter to stay up to date on features and releases.
By subscribing you agree to with our Privacy Policy and provide consent to receive updates from our company.