Main Specifications |
Brand | acer
| Product type | Notebook
| Series | TravelMate P2
| Model | TMP214-52
| Part number | NX.VLHEU.00C
|
---|
|
Main Specifications |
|
CPU |
Cpu Manufacturer | Intel
| Cpu Gen (Collection) | 10th Gen
| Cpu Type | Intel Core i3
| Cpu model (Number) | 10110U
| Cpu Cores/Threads | 2 Cores , 4 Threads
| Cache | 4 MB
| Cpu Base Frequency | 2.1 GHz
| Cpu Maximum Frequency | 4.1 GHz
|
---|
|
GPU |
Video Card Manufacturer | Intel
| Video card type | Integrated
| Video card model | Intel UHD Graphics
|
---|
|
RAM |
RAM Type | DDR4
| RAM slots | 1
| RAM Mhz | SDRAM
| RAM capacity | 1 x 16GB
|
---|
|
Screen |
Screen size | 14 inch
| Touch Screen | No
| Panel Type | IPS
| Screen resolution | 1920 x 1080
| Aspect ratio | 16:9
|
---|
|
Hard Drive |
HDD type | SSD
| HDD capacity | 512GB
|
---|
|
PoE Switch Specifications |
Power consumption (maximum) | 45 W
|
---|
|
Additional Specification |
Fingerprint sensor | Yes
| WLAN | WiFi 6 (802.11ax) 2.4/5.0 GHZ
| Battery | 3 Cell Li-ion 48 Whr
| Bluetooth | Bluetooth 5.0, Yes
| Backlit | Yes
| Microphone | Yes
| Speakers | Yes
| Disk reader | No
| Card reader | Yes
|
---|
|
Ports |
USB | 3 x 3.1 Gen 1
| USB Type-C | 1 x 3.1 Gen 1
| Ethernet | 1 x RJ45 1G, Yes
| HDMI | Yes
| VGA | Yes
|
---|
|
Physical Parameters |
Color | Black
| Weight | 1.6 kg
| Width x Depth x Height | 1.99 x 32.8 x 23.59 cm
|
---|
|
More |
Device type | LCD
| Lithography | 14 nm
|
---|
|