Main Specifications |
Brand | acer
| Product type | Notebook
| Series | TravelMate P2
| Model | TMP215-53
| Part number | NX.VPVEU.006
|
---|
|
Main Specifications |
Operating system | Windows 10 Pro
|
---|
|
CPU |
Cpu Manufacturer | Intel
| Cpu Gen (Collection) | 11th Gen
| Cpu Type | Intel Core i5
| Cpu model (Number) | 1135G7
| Cpu Cores/Threads | 4 Cores , 8 Threads
| Cache | 8 MB
| Cpu Base Frequency | 2.4 Ghz
| Cpu Maximum Frequency | 4.2 GHz
|
---|
|
GPU |
Video Card Manufacturer | Intel
| Video card type | Integrated
| Video card model | Intel UHD Graphics
|
---|
|
RAM |
RAM Type | DDR4
| RAM slots | 1
| RAM Mhz | SDRAM
| RAM capacity | 1 x 8GB
|
---|
|
Screen |
Screen size | 15.6 inch
| Touch Screen | No
| Panel Type | IPS
| Screen resolution | 1920 x 1080
| Aspect ratio | 16:9
|
---|
|
Hard Drive |
HDD type | SSD
| HDD capacity | 256GB
|
---|
|
PoE Switch Specifications |
Power consumption (maximum) | 45 W
|
---|
|
Additional Specification |
Fingerprint sensor | No
| WLAN | WiFi 6 (802.11ax) 2.4/5.0 GHZ
| Battery | 3 Cell Li-ion 48 Whr
| Bluetooth | Bluetooth 5.0, Yes
| Backlit | Yes
| Microphone | Yes
| Speakers | Yes
| Disk reader | No
| Card reader | Yes
|
---|
|
Ports |
USB | 3 x 3.1 Gen 1
| USB Type-C | 1 x 3.2 Gen 2
| Ethernet | 1 x RJ45 1G, Yes
| HDMI | Yes
| VGA | Yes
|
---|
|
Physical Parameters |
Color | Black
| Weight | 1.8 kg
| Width x Depth x Height | 1.99 x 36.3 x 25.5 cm
|
---|
|
More |
Device type | LCD
| Lithography | 10 nm
|
---|
|