Specifications
Main Specifications | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||
Video Card Parameters | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Ports | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Physical Specification | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Additional Specifications | ||||||||||||||||||||||||||
|
ASUS GeForce GTX 1660 SUPER 6GB GDDR6 PH OC PH-GTX1660S-O6G
783.00 ₾ Original price was: 783.00 ₾.627.00 ₾Current price is: 627.00 ₾.
In stock
Main Specifications | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||
Video Card Parameters | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Ports | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Physical Specification | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Additional Specifications | ||||||||||||||||||||||||||
|
In Stock
In Stock
In Stock
Join our newsletter to stay up to date on features and releases.
By subscribing you agree to with our Privacy Policy and provide consent to receive updates from our company.