Specifications
Main Specifications | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||
Video Card Parameters | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Ports | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Physical Specification | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Additional Specifications | ||||||||||||||||||||||||||
|
ASUS GeForce RTX2060 6GB GDDR6 DUAL EVO DUAL-RTX2060-6G-EVO
905.00 ₾ Original price was: 905.00 ₾.724.00 ₾Current price is: 724.00 ₾.
In stock
Main Specifications | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||
Video Card Parameters | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Ports | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Physical Specification | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Additional Specifications | ||||||||||||||||||||||||||
|
In Stock
In Stock
In Stock
Join our newsletter to stay up to date on features and releases.
By subscribing you agree to with our Privacy Policy and provide consent to receive updates from our company.