Specifications
Main Specifications | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||
Screen | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
PoE Switch Specifications | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Ports | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Stand | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Additional Specifications | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Physical Specifications | ||||||||||||||||||||||||||||||||||
|
ASUS LCD 23.8″ TUF Gaming VG249Q D-Sub, HDMI, DP, MM, IPS, 144Hz, 1ms, FreeSync, Pivot
731.00 ₾ Original price was: 731.00 ₾.585.00 ₾Current price is: 585.00 ₾.
In stock
Main Specifications | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||
Screen | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
PoE Switch Specifications | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Ports | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Stand | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Additional Specifications | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Physical Specifications | ||||||||||||||||||||||||||||||||||
|
In Stock
In Stock
In Stock
Join our newsletter to stay up to date on features and releases.
By subscribing you agree to with our Privacy Policy and provide consent to receive updates from our company.