Specifications
Main Specifications | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||
Screen | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
PoE Switch Specifications | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Ports | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Stand | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Additional Specifications | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Physical Specifications | ||||||||||||||||||||||||||||||||||
|
Asus Monitor 23.8″ VA24DQF HDMI, DP, MM, IPS, 100Hz, 1ms, AdaptiveSync
417.17 ₾
In stock
Main Specifications | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||
Screen | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
PoE Switch Specifications | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Ports | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Stand | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Additional Specifications | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Physical Specifications | ||||||||||||||||||||||||||||||||||
|
In Stock
In Stock
In Stock
Join our newsletter to stay up to date on features and releases.
By subscribing you agree to with our Privacy Policy and provide consent to receive updates from our company.