Specifications
Main Specifications | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||
Screen | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
PoE Switch Specifications | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Ports | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Stand | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Additional Specifications | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Physical Specifications | ||||||||||||||||||||||||||||||||
|
ASUS Monitor 27? Asus TUF Gaming VG27AQ 2xHDMI, DP, MM, IPS, 2560?1440, 165Hz, 1ms, G-Sync, Pivot, HDR10
1319.84 ₾
Out of stock
Main Specifications | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||
Screen | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
PoE Switch Specifications | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Ports | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Stand | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Additional Specifications | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Physical Specifications | ||||||||||||||||||||||||||||||||
|
In Stock
In Stock
In Stock
Join our newsletter to stay up to date on features and releases.
By subscribing you agree to with our Privacy Policy and provide consent to receive updates from our company.