Specifications
Main Specifications | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||
Screen | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Ports | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Stand | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Additional Specifications | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Physical Specifications | ||||||||||||||||||||||||||||||||||||
|
Asus Monitor 27? TUF Gaming VG27AQ3A 2xHDMI, DP, MM, IPS, 2560?1440, 180Hz, 1ms, Freesync, HDR10
797.17 ₾
Out of stock
Main Specifications | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||
Screen | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Ports | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Stand | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Additional Specifications | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Physical Specifications | ||||||||||||||||||||||||||||||||||||
|
In Stock
In Stock
In Stock
Join our newsletter to stay up to date on features and releases.
By subscribing you agree to with our Privacy Policy and provide consent to receive updates from our company.