Specifications
Main Specifications | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||
Screen | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Ports | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Stand | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Additional Specifications | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Physical Specifications | ||||||||||||||||||||||||||||||||||||
|
Asus Monitor 27? TUF Gaming VG27AQML1A 2xHDMI, DP, 2xUSB, MM, IPS, 2560?1440, 260Hz, 1ms, DCI-P3 90%, AdaptiveSync, Pivot, HDR400
1534.19 ₾
Out of stock
Main Specifications | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||
Screen | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Ports | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Stand | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Additional Specifications | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Physical Specifications | ||||||||||||||||||||||||||||||||||||
|
In Stock
In Stock
In Stock
Join our newsletter to stay up to date on features and releases.
By subscribing you agree to with our Privacy Policy and provide consent to receive updates from our company.