Specifications
Main Specifications | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Processor | ||||||||||
|
||||||||||
RAM | ||||||||||
|
||||||||||
Expansion slots | ||||||||||
|
||||||||||
Additional Specifications | ||||||||||
|
||||||||||
Hard Drive | ||||||||||
|
||||||||||
Connection | ||||||||||
|
||||||||||
Ports | ||||||||||
|
||||||||||
Additional Specifications | ||||||||||
|
ASUS Motherboard PRIME B760-PLUS s1700 B760 4xDDR5 M.2 HDMI D-Sub DP ATX
496.68 ₾
Out of stock
Main Specifications | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Processor | ||||||||||
|
||||||||||
RAM | ||||||||||
|
||||||||||
Expansion slots | ||||||||||
|
||||||||||
Additional Specifications | ||||||||||
|
||||||||||
Hard Drive | ||||||||||
|
||||||||||
Connection | ||||||||||
|
||||||||||
Ports | ||||||||||
|
||||||||||
Additional Specifications | ||||||||||
|
Join our newsletter to stay up to date on features and releases.
By subscribing you agree to with our Privacy Policy and provide consent to receive updates from our company.