Specifications
Main Specifications | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Processor | ||||||||||||
|
||||||||||||
RAM | ||||||||||||
|
||||||||||||
Expansion slots | ||||||||||||
|
||||||||||||
Additional Specifications | ||||||||||||
|
||||||||||||
Hard Drive | ||||||||||||
|
||||||||||||
Connection | ||||||||||||
|
||||||||||||
Ports | ||||||||||||
|
||||||||||||
Additional Specifications | ||||||||||||
|
ASUS PRIME B660-PLUS D4 s1700 B660 4xDDR4 M.2 HDMI-DP-VGA ATX
382.00 ₾
In stock
Main Specifications | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Processor | ||||||||||||
|
||||||||||||
RAM | ||||||||||||
|
||||||||||||
Expansion slots | ||||||||||||
|
||||||||||||
Additional Specifications | ||||||||||||
|
||||||||||||
Hard Drive | ||||||||||||
|
||||||||||||
Connection | ||||||||||||
|
||||||||||||
Ports | ||||||||||||
|
||||||||||||
Additional Specifications | ||||||||||||
|
Join our newsletter to stay up to date on features and releases.
By subscribing you agree to with our Privacy Policy and provide consent to receive updates from our company.