Main Specifications |
Brand | ASUS
| Product type | Gaming Notebook
| Series | ROG Strix G16
| Model | G614JZ-N4073
| Part number | 90NR0CZ1-M005A0
| Warranty | 1 Year
|
---|
|
Main Specifications |
|
CPU |
Cpu Manufacturer | Intel
| Cpu Gen (Collection) | 13th Gen
| Cpu Type | Intel Core i9
| Cpu model (Number) | 13980HX
| Cpu Cores/Threads | 24 Cores (8 Performance + 16 Efficient), 32 Threads
| Cache | 36 MB
| Cpu Base Frequency | 4 GHz
| Cpu Maximum Frequency | 5.6 GHz
|
---|
|
GPU |
Video Card Manufacturer | NVIDIA
| Video card type | Dedicated
| Video card model | NVIDIA GeForce RTX 4080
| Video card memory | 12 GB
|
---|
|
RAM |
RAM Type | DDR5
| RAM slots | 1
| RAM Mhz | 4800 MHz
| RAM capacity | 1 x 16GB
|
---|
|
Screen |
Screen size | 16 inch
| Touch Screen | No
| Panel Type | IPS
| Screen resolution | 2560 x 1600
| Refresh Rate | 240 Hz
| Aspect ratio | 16:10
| Response time | 3 ms
| Color gamut | 100% DCI-P3
| Display Surface | anti-glare
| Sync Technology | G-SYNC
|
---|
|
Hard Drive |
HDD type | SSD
| HDD capacity | 1TB
| HDD interface | M.2 PCIe NVMe 4.0
|
---|
|
PoE Switch Specifications |
Power consumption (maximum) | 280 W
|
---|
|
Additional Specification |
WLAN | WiFi 6 (802.11ax) 2.4/5.0 GHZ
| Battery | 4 Cell Li-Ion 90 Whr
| Bluetooth | Bluetooth 5.3, Yes
| Backlit | RGB
| Microphone | Yes
| Speakers | Yes
| Web camera | 720p HD camera, Yes
| Disk reader | No
| Card reader | No
|
---|
|
Ports |
USB | 2 x 3.2 Gen 2
| USB Type-C | 1 x 3.2 Gen 2, 1 x Thunderbolt 4
| Ethernet | 1 x RJ45 1G, Yes
| HDMI | 1 x HDMI 2.1, Yes
| Audio jack | 1 x Combo Audio/Mic
|
---|
|
Physical Parameters |
Color | Eclipse Gray
| Weight | 2.5 kg
| Width x Depth x Height | 35.4 x 26.4 x 2.26 cm
|
---|
|
More |
Device type | WQXGA
| Lithography | 7 nm
|
---|
|