Main Specifications |
Series | Latitude
| Model | 3330
| Part number | N207L333013EMEA_2in1_VP_UBU_GE
|
---|
|
Main Specifications |
|
CPU |
Cpu Manufacturer | AMD
| Cpu Gen (Collection) | 6000 Series
| Cpu Type | Intel Core i5
| Cpu model (Number) | 1155G7
| Cpu Cores/Threads | 4 Cores , 8 Threads
| Cache | 8 MB
| Cpu Base Frequency | 2.5 GHz
| Cpu Maximum Frequency | 4.5 GHz
|
---|
|
GPU |
Video Card Manufacturer | Intel
| Video card type | Integrated
| Video card model | Intel Iris Xe Graphics
|
---|
|
RAM |
RAM Type | LPDDR4X
| RAM capacity | 2 x 4GB
| Maximum memory | 16 GB
|
---|
|
Screen |
Screen size | 13.3 inch
| Touch Screen | Yes
| Screen resolution | 1920 x 1080
| Refresh Rate | 60 Hz
| Contrast ratio | 600:1
| Horizontal viewing angle | 85°
| Vertical viewing angle | 85°
| Pixel pitch | 0.153 mm
| Response time | 35 ms
|
---|
|
Hard Drive |
HDD type | SSD
| HDD capacity | 256GB
|
---|
|
Additional Specification |
Battery | 4 Cell Li-Ion 54 Whr
| Bluetooth | Bluetooth 5.3
| Backlit | Yes
| Microphone | Yes
| Web camera | 1920 x 1080 (FHD) at 30 fps
|
---|
|
Ports |
USB | 2 x 3.2 Gen 1
| USB Type-C | 1 x 3.2 Gen 1
| HDMI | 1 x HDMI 1.4
| Audio jack | 1 x Audio Out (3.5mm)
| Display Port | 1 x DP
|
---|
|
Physical Parameters |
Color | Silver
| Weight | 1.37 kg
|
---|
|
More |
Device type | WVA
| SSD interface | M.2
| Lithography | 10 nm
|
---|
|