Specifications
Main Specifications | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Processor | ||||||||||||
|
||||||||||||
RAM | ||||||||||||
|
||||||||||||
Expansion slots | ||||||||||||
|
||||||||||||
Additional Specifications | ||||||||||||
|
||||||||||||
Hard Drive | ||||||||||||
|
||||||||||||
Connection | ||||||||||||
|
||||||||||||
Ports | ||||||||||||
|
||||||||||||
Additional Specifications | ||||||||||||
|
ASUS TUF GAM Z690-PLUS WIFI D4 s1700 Z690 4xDDR4 M.2 HDMI-DP Wi-Fi BT ATX
857.35 ₾
In stock
Main Specifications | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Processor | ||||||||||||
|
||||||||||||
RAM | ||||||||||||
|
||||||||||||
Expansion slots | ||||||||||||
|
||||||||||||
Additional Specifications | ||||||||||||
|
||||||||||||
Hard Drive | ||||||||||||
|
||||||||||||
Connection | ||||||||||||
|
||||||||||||
Ports | ||||||||||||
|
||||||||||||
Additional Specifications | ||||||||||||
|
In Stock
In Stock
In Stock
Join our newsletter to stay up to date on features and releases.
By subscribing you agree to with our Privacy Policy and provide consent to receive updates from our company.