Main Specifications |
Brand | ASUS
| Product type | Gaming Notebook
| Series | TUF Gaming A15
| Model | FA507XI-HQ014
| Part number | 90NR0FF5-M00200
| Warranty | 1 Year
|
---|
|
Main Specifications |
|
CPU |
Cpu Type | AMD Ryzen 9
| Cpu model (Number) | 7940HS
| Cpu Cores/Threads | 8 Cores , 16 Threads
| Cache | 16 MB
| Cpu Base Frequency | 4.0 GHz
| Cpu Maximum Frequency | 5.2 GHz
|
---|
|
GPU |
Video card type | Dedicated
| Video card model | NVIDIA GeForce RTX 4070
| Video card memory | 8 GB
|
---|
|
RAM |
RAM slots | 1
| RAM Mhz | 4800 MHz
| RAM capacity | 1 x 16GB
|
---|
|
Screen |
Screen size | 15.6 inch
| Touch Screen | No
| Panel Type | IPS
| Screen resolution | 1920 x 1080
| Refresh Rate | 165 Hz
| Aspect ratio | 16:9
| Response time | 3 ms
| Color gamut | 100% DCI-P3
| Display Surface | anti-glare
| Sync Technology | G-SYNC
|
---|
|
Hard Drive |
HDD type | SSD
| HDD capacity | 512GB
| HDD interface | M.2 PCIe NVMe 4.0
|
---|
|
PoE Switch Specifications |
Power consumption (maximum) | 240 W
|
---|
|
Additional Specification |
WLAN | WiFi 6 (802.11ax) 2.4/5.0 GHZ
| Battery | 4 Cell Li-Ion 90 Whr
| Bluetooth | Bluetooth 5.3, Yes
| Backlit | Yes
| Microphone | Yes
| Speakers | Yes
| Web camera | 720p HD camera, Yes
| Disk reader | No
| Card reader | No
|
---|
|
Ports |
USB | 2 x 3.2 Gen 1
| USB Type-C | 1 x 3.2 Gen 2, 1 x Thunderbolt 4
| Ethernet | 1 x RJ45 1G
| HDMI | 1 x HDMI 2.1, Yes
| Audio jack | 1 x Combo Audio/Mic
|
---|
|
Physical Parameters |
Color | Mecha Gray
| Weight | 2.2 kg
| Width x Depth x Height | 35.4 x 25.1 x 2.24 cm
|
---|
|
More |
Device type | WQHD
| Lithography | 4 nm
|
---|
|