Specifications
Main Specifications | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||
Main Specifications | ||||||||||||||||||
|
||||||||||||||||||
CPU | ||||||||||||||||||
|
||||||||||||||||||
GPU | ||||||||||||||||||
|
||||||||||||||||||
RAM | ||||||||||||||||||
|
||||||||||||||||||
Screen | ||||||||||||||||||
|
||||||||||||||||||
Hard Drive | ||||||||||||||||||
|
||||||||||||||||||
Additional Specification | ||||||||||||||||||
|
||||||||||||||||||
Ports | ||||||||||||||||||
|
||||||||||||||||||
Physical Parameters | ||||||||||||||||||
|
||||||||||||||||||
More | ||||||||||||||||||
|
TUF 17 / FX707ZU4-HX019 / NVIDIA® GeForce RTX™ 4050 Laptop GPU 6GB GDDR6 / i7-12700H Processor 2.3 GHz (24M Cache, up to 4.7 GHz, 14 cores: 6 P-cores and 8 E-cores) / DDR4 16GB / 512GB PCIe® 4.0 NVMe™ M.2 SSD / Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth® 5.2 (*Bluetooth® version may change with OS version different.) / 1x RJ45 LAN port ; 1x Thunderbolt™ 4 support DisplayPort™ ; 1x USB 3.2 Gen 2 Type-C support DisplayPort™ / power delivery / G-SYNC 2x USB 3.2 Gen 1 Type-A / 1x HDMI 2.1 FRL / 720P HD camera / Built-in array microphone / Backlit Chiclet Keyboard 1-Zone RGB / 90WHrs, 4S1P, 4-cell Li-ion / ø6.0, 240W AC Adapter, Output: 20V DC, 12A, 240W, Input: 100~240C AC 50/60Hz universal / Mecha Gray
5427.00 ₾ Original price was: 5427.00 ₾.4342.00 ₾Current price is: 4342.00 ₾.
In stock
Main Specifications | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||
Main Specifications | ||||||||||||||||||
|
||||||||||||||||||
CPU | ||||||||||||||||||
|
||||||||||||||||||
GPU | ||||||||||||||||||
|
||||||||||||||||||
RAM | ||||||||||||||||||
|
||||||||||||||||||
Screen | ||||||||||||||||||
|
||||||||||||||||||
Hard Drive | ||||||||||||||||||
|
||||||||||||||||||
Additional Specification | ||||||||||||||||||
|
||||||||||||||||||
Ports | ||||||||||||||||||
|
||||||||||||||||||
Physical Parameters | ||||||||||||||||||
|
||||||||||||||||||
More | ||||||||||||||||||
|
In Stock
In Stock
In Stock
Join our newsletter to stay up to date on features and releases.
By subscribing you agree to with our Privacy Policy and provide consent to receive updates from our company.