Main Specifications |
Brand | ASUS
| Product type | Gaming Notebook
| Series | TUF Gaming A15
| Model | FA507XU-HQ050
| Part number | 90NR0ED8-M003F0
|
---|
|
Main Specifications |
|
CPU |
Cpu Manufacturer | AMD
| Cpu Gen (Collection) | 7000 Series
| Cpu Type | AMD Ryzen 9
| Cpu model (Number) | 7940HS
| Cpu Cores/Threads | 8 Cores , 16 Threads
| Cache | 24 MB
| Cpu Base Frequency | 4 GHz
| Cpu Maximum Frequency | 5.2 GHz
|
---|
|
GPU |
Video Card Manufacturer | NVIDIA
| Video card type | Dedicated
| Video card model | NVIDIA GeForce RTX 4050
| Video card memory | 6 GB
|
---|
|
RAM |
RAM Type | DDR4
| RAM slots | 2
| RAM Mhz | 3200 MHz
| RAM capacity | 1 x 16GB
|
---|
|
Screen |
Screen size | 15.6 inch
| Panel Type | IPS
| Screen resolution | 2560 x 1440
| Refresh Rate | 165 Hz
| Aspect ratio | 16:9
| Display Surface | anti-glare
|
---|
|
Hard Drive |
HDD type | SSD
| HDD capacity | 1TB
| HDD interface | M.2 PCIe NVMe
|
---|
|
Additional Specification |
WLAN | WiFi 6 (802.11ax) 2.4/5.0 GHZ
| Bluetooth | Bluetooth 5.2
| Backlit | Yes
| Microphone | Yes
| Speakers | Yes
| Web camera | 720P
| Disk reader | No
|
---|
|
Ports |
USB | 3 x 3.2 Gen 1
| USB Type-C | 1 x 3.2 Gen 1
| Ethernet | 1 x RJ45 1G
| HDMI | 1 x HDMI 2.0b
| Audio jack | 1 x Combo Audio/Mic
|
---|
|
Physical Parameters |
Color | Mecha Gray
| Weight | 2.3 kg
| Width x Depth x Height | 35.9 x 25.6 x 2.28 cm
|
---|
|
More |
Lithography | 4 nm
| Video card frequency | 1630 MHz
|
---|
|