Specifications
Main Specifications | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
Main Specifications | ||||||||||||||||
|
||||||||||||||||
CPU | ||||||||||||||||
|
||||||||||||||||
GPU | ||||||||||||||||
|
||||||||||||||||
RAM | ||||||||||||||||
|
||||||||||||||||
Screen | ||||||||||||||||
|
||||||||||||||||
Hard Drive | ||||||||||||||||
|
||||||||||||||||
Additional Specification | ||||||||||||||||
|
||||||||||||||||
Ports | ||||||||||||||||
|
||||||||||||||||
Physical Parameters | ||||||||||||||||
|
||||||||||||||||
More | ||||||||||||||||
|
Vivobook 14 Go/E410MA-BV1832W/14.0 HD 1366X768 16:9 220nits Anti-Glare NTSC:45% /Intel® Pentium® Silver N5030 Processor 1.1 GHz (4M Cache, up to 3.1 GHz, 4 cores)/Intel® UHD Graphics 605/DDR4 4GB ( 4GB DDR4 on board )/128GB PCIE G3 SSD/1x USB 2.0 Type-A,1x USB 3.2 Gen 1 Type-A,1x USB 3.2 Gen 1 Type-C,1x HDMI 1.4,1x Headphone/Headset,Micro SD card reader (on selected model)/Wi-Fi 5(802.11ac) (Dual band) 1*1 + Bluetooth 4.1/1.30 kg/Black/W11H
790.00 ₾ Original price was: 790.00 ₾.632.00 ₾Current price is: 632.00 ₾.
In stock
Main Specifications | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
Main Specifications | ||||||||||||||||
|
||||||||||||||||
CPU | ||||||||||||||||
|
||||||||||||||||
GPU | ||||||||||||||||
|
||||||||||||||||
RAM | ||||||||||||||||
|
||||||||||||||||
Screen | ||||||||||||||||
|
||||||||||||||||
Hard Drive | ||||||||||||||||
|
||||||||||||||||
Additional Specification | ||||||||||||||||
|
||||||||||||||||
Ports | ||||||||||||||||
|
||||||||||||||||
Physical Parameters | ||||||||||||||||
|
||||||||||||||||
More | ||||||||||||||||
|
In Stock
In Stock
In Stock
Join our newsletter to stay up to date on features and releases.
By subscribing you agree to with our Privacy Policy and provide consent to receive updates from our company.