Main Specifications |
Brand | ASUS
| Product type | Notebook
| Series | VivoBook 15
| Model | K3504VA-MA221
| Part number | 90NB10A2-M008B0
| Warranty | 1 Year
|
---|
|
Main Specifications |
|
CPU |
Cpu Manufacturer | Intel
| Cpu Gen (Collection) | 13th Gen
| Cpu Type | Intel Core i5
| Cpu model (Number) | 1340P
| Cpu Cores/Threads | 12 Cores (4 Performance + 8 Efficient) 16 Threads
| Cache | 12 MB
| Cpu Base Frequency | 3.4 GHz
| Cpu Maximum Frequency | 4.6 GHz
|
---|
|
GPU |
Video Card Manufacturer | Intel
| Video card type | Integrated
| Video card model | Intel Iris Xe Graphics
|
---|
|
RAM |
RAM Type | DDR4
| RAM slots | 1
| RAM capacity | 1 x 16GB
|
---|
|
Screen |
Touch Screen | No
| Screen resolution | 2880 x 1620
| Refresh Rate | 120 Hz
| Aspect ratio | 16:9
| Color gamut | 100% DCI-P3
| Display Surface | Glossy
|
---|
|
Hard Drive |
HDD type | SSD
| HDD capacity | 512GB
| HDD interface | M.2 PCIe NVMe 3.0
|
---|
|
Additional Specification |
WLAN | WiFi 6 (802.11ax) 2.4/5.0 GHZ
| Battery | 3 Cell Li-Ion 50 Whr
| Bluetooth | Bluetooth 5.3, Yes
| Backlit | Yes
| Microphone | Yes
| Speakers | Yes
| Web camera | 720p HD camera, Yes
| Disk reader | No
| Card reader | No
|
---|
|
Ports |
USB | 1 x 2.0, 2 x 3.2 Gen 1
| USB Type-C | 1 x 3.2 Gen 1
| HDMI | 1 x HDMI 1.4, Yes
| Audio jack | 1 x Combo Audio/Mic
|
---|
|
Physical Parameters |
Color | Silver
| Weight | 1.6 kg
| Width x Depth x Height | 35.97 x 23.25 x 1.79 cm
|
---|
|
More |
Device type | OLED
| Lithography | 7 nm
| DC | 1 x DC-in, Yes
|
---|
|