Main Specifications |
Brand | ASUS
| Product type | Notebook
| Series | Vivobook 16
| Model | M1605
| Part number | 90NB10R1-M002D0
| Warranty | 1 Year
|
---|
|
Main Specifications |
|
CPU |
Cpu Manufacturer | AMD
| Cpu Gen (Collection) | 7000 Series
| Cpu Type | AMD Ryzen 5
| Cpu model (Number) | 7530U
| Cpu Cores/Threads | 6 Cores , 12 Threads
| Cache | 16 MB
| Cpu Base Frequency | 2 GHz
| Cpu Maximum Frequency | 4.3 GHz
|
---|
|
GPU |
Video Card Manufacturer | AMD
| Video card type | Integrated
| Video card model | AMD Radeon Graphics
|
---|
|
RAM |
RAM Type | DDR4
| RAM slots | 1
| RAM Mhz | SO-DIMM
| RAM capacity | 1 x 8GB
|
---|
|
Screen |
Screen size | 16 inch
| Touch Screen | No
| Panel Type | IPS
| Screen resolution | 1920 x 1200
| Refresh Rate | 60 Hz
| Brightness | 300 cd/m²
| Aspect ratio | 16:10
| Color gamut | 45% NTSC
| Display Surface | anti-glare
|
---|
|
Hard Drive |
HDD type | SSD
| HDD capacity | 512GB
| HDD interface | M.2 PCIe NVMe 3.0
|
---|
|
PoE Switch Specifications |
Power consumption (maximum) | 45 W
|
---|
|
Additional Specification |
WLAN | WiFi 5 (802.11ac) 5.0 GHZ
| Battery | 3 Cell Li-Ion 42 Whr
| Bluetooth | Bluetooth 4.1, Yes
| Microphone | Yes
| Speakers | Yes
| Web camera | 720p HD camera, Yes
| Disk reader | No
| Card reader | No
|
---|
|
Ports |
USB | 1 x 2.0, 2 x 3.2 Gen 1
| USB Type-C | 1 x 3.2 Gen 1
| HDMI | 1 x HDMI 1.4, Yes
| Audio jack | 1 x Combo Audio/Mic
|
---|
|
Physical Parameters |
Color | Black
| Weight | 1.88 kg
| Width x Depth x Height | 35.87 x 24.95 x 1.99 cm
|
---|
|
More |
Device type | OLED
| Lithography | 7 nm
| DC | 1 x DC-in, Yes
|
---|
|