Main Specifications |
Brand | ASUS
| Product type | Notebook
| Series | Vivobook 16
| Model | X1605ZA-MB321
| Part number | 90NB0ZA3-M00K80
|
---|
|
Main Specifications |
|
CPU |
Cpu Manufacturer | Intel
| Cpu Gen (Collection) | 12th Gen
| Cpu Type | Intel Core i3
| Cpu model (Number) | 1215U
| Cpu Cores/Threads | 6 Cores (2 Performance + 4 Efficient) 8 Threads
| Cache | 10 MB
| Cpu Base Frequency | 3.3 GHz
| Cpu Maximum Frequency | 4.4 GHz
|
---|
|
GPU |
Video Card Manufacturer | Intel
| Video card type | Integrated
| Video card model | Intel Iris Xe Graphics
|
---|
|
RAM |
RAM Type | DDR5
| RAM slots | 1
| RAM capacity | 1 x 8GB
|
---|
|
Screen |
Screen size | 16 inch
| Touch Screen | No
| Panel Type | IPS
| Screen resolution | 1920 x 1200
| Refresh Rate | 60 Hz
| Brightness | 300 cd/m²
| Aspect ratio | 16:10
| Color gamut | 45% NTSC
| Display Surface | anti-glare
|
---|
|
Hard Drive |
HDD type | SSD
| HDD capacity | 512GB
| HDD interface | M.2 PCIe NVMe
|
---|
|
Additional Specification |
Fingerprint sensor | Yes
| WLAN | WiFi 6 (802.11ax) 2.4/5.0 GHZ
| Battery | 3 Cell Li-Ion 42 Whr
| Bluetooth | Bluetooth 5.3, Yes
| Backlit | Yes
| Microphone | Yes
| Speakers | Yes
| Web camera | 720P
| Disk reader | No
|
---|
|
Ports |
USB | 1 x 2.0, 2 x 3.2 Gen 1
| USB Type-C | 1 x 3.2 Gen 1
| HDMI | 1 x HDMI 1.4, Yes
| Audio jack | 1 x Combo Audio/Mic
|
---|
|
Physical Parameters |
Color | Black
| Weight | 1.88 kg
| Width x Depth x Height | 35.87 x 24.95 x 1.99 cm
|
---|
|
More |
Lithography | 7 nm
| DC | 1 x DC-in, Yes
|
---|
|