Main Specifications |
Brand | ASUS
| Product type | Notebook
| Series | Vivobook Flip 14
| Model | TN3402QA
| Part number | 90NB0WT1-M00800
| Warranty | 1 Year
|
---|
|
Main Specifications |
Operating system | Windows 11 Home
|
---|
|
CPU |
Cpu Manufacturer | AMD
| Cpu Gen (Collection) | 5000 Series
| Cpu Type | AMD Ryzen 5
| Cpu model (Number) | 5600H
| Cpu Cores/Threads | 6 Cores , 12 Threads
| Cache | 19 MB
| Cpu Base Frequency | 3.3 GHz
| Cpu Maximum Frequency | 4.2 GHz
|
---|
|
GPU |
Video Card Manufacturer | AMD
| Video card type | Integrated
| Video card model | AMD Radeon Graphics
|
---|
|
RAM |
RAM Type | DDR4
| RAM slots | 1
| RAM Mhz | SO-DIMM
| RAM capacity | 1 x 8GB
|
---|
|
Screen |
Screen size | 14 inch
| Touch Screen | No
| Screen resolution | 1920 x 1200
| Refresh Rate | 60 Hz
| Brightness | 400 cd/m²
| Aspect ratio | 16:10
| Color gamut | 100% DCI-P3
| Display Surface | Glossy
|
---|
|
Hard Drive |
HDD type | SSD
| HDD capacity | 512GB
| HDD interface | M.2 PCIe NVMe 3.0
|
---|
|
PoE Switch Specifications |
Power consumption (maximum) | 90 W
|
---|
|
Additional Specification |
WLAN | WiFi 6 (802.11ax) 2.4/5.0 GHZ
| Battery | 3 Cell Li-Ion 70 Whr
| Bluetooth | Bluetooth 5.3, Yes
| Backlit | Yes
| Microphone | Yes
| Speakers | Yes
| Web camera | 1080p FHD camera, Yes
| Disk reader | No
| Card reader | No
|
---|
|
Ports |
USB | 1 x 2.0, 1 x 3.2 Gen 2
| USB Type-C | 1 x 3.2 Gen 2
| HDMI | 1 x HDMI 2.1, Yes
| Audio jack | 1 x Combo Audio/Mic
|
---|
|
Physical Parameters |
Color | Quiet Blue
| Weight | 1.5 kg
| Width x Depth x Height | 31.32 x 22.76 x 1.89 cm
|
---|
|
More |
Device type | OLED
| Display Colors | 1.07 Billion
| Lithography | 7 nm
| DC | 1 x DC-in, Yes
|
---|
|