Main Specifications |
Product type | Notebook
| Series | Vivobook Go 14 Flip
| Model | TP1401KA
| Part number | 90NB0W42-M002C0
| Warranty | 1 years
|
---|
|
Main Specifications |
Operating system | Windows 11 Home
|
---|
|
CPU |
Cpu Manufacturer | Intel
| Cpu Type | Intel Pentium
| Cpu model (Number) | N6000
| Cpu Cores/Threads | 4 Cores , 4 Threads
| Cache | 4 MB
| Cpu Base Frequency | 1.1 GHz
| Cpu Maximum Frequency | 3.3 GHz
|
---|
|
GPU |
Video Card Manufacturer | Intel
| Video card type | Integrated
| Video card model | Intel UHD Graphics
|
---|
|
RAM |
RAM Type | DDR4
| RAM slots | 1
| RAM capacity | 1 x 8GB
| Maximum memory | 16 GB
|
---|
|
Screen |
Screen size | 14 inch
| Touch Screen | Yes
| Panel Type | IPS
| Screen resolution | 1920 x 1080
| Refresh Rate | 60 Hz
| Brightness | 250 cd/m²
| Aspect ratio | 16:9
| Color gamut | 45% NTSC
| Display Surface | Glossy
|
---|
|
Hard Drive |
HDD type | SSD
| HDD capacity | 256GB
| HDD interface | M.2 PCIe NVMe 3.0
|
---|
|
Additional Specification |
WLAN | WiFi 5 (802.11ac) 5.0 GHZ
| Battery | 2 Cell Li-Ion 39 Whr
| Bluetooth | Bluetooth 4.1
| Backlit | Yes
| Microphone | Yes
| Web camera | 720p HD camera
| Disk reader | No
| Card reader | Yes
|
---|
|
Ports |
USB | 1 x 2.0, 1 x 3.2 Gen 1
| USB Type-C | 1 x 3.2 Gen 1
| HDMI | 1 x HDMI 1.4, Yes
| Audio jack | 1 x Combo Audio/Mic
|
---|
|
Physical Parameters |
Color | Blue
| Weight | 1.45 kg
| Width x Depth x Height | 32.07 x 21.70 x 1.5 cm
|
---|
|
More |
Device type | LED
| Lithography | 10 nm
|
---|
|