Main Specifications |
Brand | ASUS
| Product type | Notebook
| Series | Vivobook Go 15
| Model | E1504FA-L1285
| Part number | 90NB0ZR2-M00L70
| Warranty | 1 Year
|
---|
|
Main Specifications |
|
CPU |
Cpu Manufacturer | AMD
| Cpu Gen (Collection) | 7000 Series
| Cpu Type | AMD Ryzen 5
| Cpu model (Number) | 7520U
| Cpu Cores/Threads | 4 Cores , 8 Threads
| Cache | 4 MB
| Cpu Base Frequency | 2.8 GHz
| Cpu Maximum Frequency | 4.3 GHz
|
---|
|
GPU |
Video Card Manufacturer | AMD
| Video card type | Integrated
| Video card model | AMD Radeon Graphics
|
---|
|
RAM |
RAM Type | LPDDR5
| RAM slots | 1
| RAM capacity | 1 x 8GB
| Maximum memory | 8 GB
|
---|
|
Screen |
Screen size | 15.6 inch
| Touch Screen | No
| Screen resolution | 1920 x 1080
| Refresh Rate | 60 Hz
| Brightness | 400 cd/m²
| Contrast ratio | 1,000,000:1
| Aspect ratio | 16:9
| Horizontal viewing angle | 178°
| Vertical viewing angle | 178°
| Color gamut | 100% DCI-P3
| Display Surface | Glossy
|
---|
|
Hard Drive |
HDD type | SSD
| HDD capacity | 512GB
| HDD interface | M.2 PCIe NVMe
|
---|
|
Additional Specification |
WLAN | WiFi 6 (802.11ax) 2.4/5.0 GHZ
| Battery | 3 Cell Li-Ion 50 Whr
| Bluetooth | Bluetooth 5.3, Yes
| Backlit | Yes
| Microphone | Yes
| Speakers | Yes
| Web camera | 720p HD camera, Yes
| Disk reader | No
| Card reader | No
|
---|
|
Ports |
USB | 1 x 2.0, 1 x 3.2 Gen 1
| USB Type-C | 1 x 3.2 Gen 1
| HDMI | 1 x HDMI 1.4, Yes
| Audio jack | 1 x Combo Audio/Mic
|
---|
|
Physical Parameters |
Color | mixed black
| Weight | 1.63 kg
| Width x Depth x Height | 36.03 x 23.25 x 1.79 cm
|
---|
|
More |
Device type | OLED
| Display Colors | 1.07 Billion
| Lithography | 6 nm
| DC | 1 x DC-in, Yes
|
---|
|