Main Specifications |
Brand | ASUS
| Product type | Notebook
| Series | Vivobook Pro 15
| Model | M6500QC
| Part number | 90NB0YN1-M004S0
| Warranty | 1 years
|
---|
|
Main Specifications |
|
CPU |
Cpu Manufacturer | AMD
| Cpu Gen (Collection) | 5000 Series
| Cpu Type | AMD Ryzen 7
| Cpu model (Number) | 5800H
| Cpu Cores/Threads | 8 Cores , 16 Threads
| Cache | 20 MB
| Cpu Base Frequency | 3.2 GHz
| Cpu Maximum Frequency | 4.4 GHz
|
---|
|
GPU |
Video Card Manufacturer | NVIDIA
| Video card type | Dedicated
| Video card model | NVIDIA GeForce RTX 3050
| Video card memory | 4 GB
|
---|
|
RAM |
RAM Type | DDR4
| RAM Mhz | 3200 MHz
| RAM capacity | 1 x 16GB
|
---|
|
Screen |
Screen size | 15.6 inch
| Touch Screen | No
| Screen resolution | 1920 x 1080
| Refresh Rate | 60 Hz
| Brightness | 400 cd/m²
| Contrast ratio | 1,000,000:1
| Aspect ratio | 16:9
| Color gamut | 100% DCI-P3
| Display Surface | Glossy
|
---|
|
Hard Drive |
HDD type | SSD
| HDD capacity | 512GB
| HDD interface | M.2 PCIe NVMe
|
---|
|
Additional Specification |
WLAN | WiFi 6 (802.11ax) 2.4/5.0 GHZ
| Battery | 3 Cell Li-Ion 70 Whr
| Bluetooth | Bluetooth 5.0
| Backlit | Yes
| Microphone | Yes
| Speakers | Yes
| Web camera | 1080p FHD camera
| Disk reader | No
| Card reader | Yes
|
---|
|
Ports |
USB | 2 x 2.0, 1 x 3.2 Gen 1
| USB Type-C | 1 x 3.2 Gen 2
| HDMI | 1 x HDMI 1.4, Yes
| Audio jack | 1 x Combo Audio/Mic
|
---|
|
Physical Parameters |
Color | Blue
| Weight | 1.8 kg
| Width x Depth x Height | 35.98 x 23.43 x 1.89 cm
|
---|
|
More |
Device type | OLED
| Display Colors | 1.07 Billion
|
---|
|