Main Specifications |
Brand | ASUS
| Product type | Notebook
| Series | Vivobook Pro 16
| Model | M7601RM
| Part number | 90NB0YY2-M00310
| Warranty | 1 years
|
---|
|
Main Specifications |
Operating system | Windows 11 Home
|
---|
|
CPU |
Cpu Manufacturer | AMD
| Cpu Gen (Collection) | 6000 Series
| Cpu Type | AMD Ryzen 9
| Cpu model (Number) | 6900HX
| Cpu Cores/Threads | 8 Cores , 16 Threads
| Cache | 16 MB
| Cpu Base Frequency | 3.3 GHz
| Cpu Maximum Frequency | 4.9 GHz
|
---|
|
GPU |
Video Card Manufacturer | NVIDIA
| Video card type | Dedicated
| Video card model | NVIDIA GeForce RTX 3060
| Video card memory | 6 GB
|
---|
|
RAM |
RAM Type | DDR5
| RAM slots | 1
| RAM capacity | 1 x 16GB
| Maximum memory | 32 GB
|
---|
|
Screen |
Screen size | 16 inch
| Touch Screen | No
| Screen resolution | 3200 x 2000
| Refresh Rate | 120 Hz
| Brightness | 550 cd/m²
| Contrast ratio | 1,000,000:1
| Aspect ratio | 16:10
| Color gamut | 100% DCI-P3
| Display Surface | Glossy
|
---|
|
Hard Drive |
HDD type | SSD
| HDD capacity | 1TB
| HDD interface | M.2 PCIe NVMe 3.0
|
---|
|
Additional Specification |
WLAN | WiFi 6 (802.11ax) 2.4/5.0 GHZ
| Battery | 4 Cell Li-Ion 90 Whr
| Bluetooth | Bluetooth 5.0
| Backlit | Yes
| Microphone | Yes
| Speakers | Yes
| Web camera | 1080p FHD camera
| Disk reader | No
| Card reader | Yes
|
---|
|
Ports |
USB | 1 x 3.2 Gen 1, 1 x 3.2 Gen 2
| USB Type-C | 1 x 3.2 Gen 2, 1 x 4.0 Gen 3
| Ethernet | 1 x RJ45 1G, Yes
| HDMI | 1 x HDMI 2.1, Yes
| Audio jack | 1 x Combo Audio/Mic
|
---|
|
Physical Parameters |
Color | Black
| Weight | 2.3 kg
| Width x Depth x Height | 35.54 x 24.85 x 1.99 cm
|
---|
|
More |
Device type | OLED
| Display Colors | 1.07 Billion
| Lithography | 6 nm
|
---|
|