Main Specifications |
Brand | ASUS
| Product type | Notebook
| Series | Vivobook S 16X
| Model | M5602QA-KV119
| Part number | 90NB0XW1-M004N0
| Warranty | 1 Year
|
---|
|
Main Specifications |
|
CPU |
Cpu Manufacturer | AMD
| Cpu Gen (Collection) | 5000 Series
| Cpu Type | AMD Ryzen 5
| Cpu model (Number) | 5600H
| Cpu Cores/Threads | 6 Cores , 12 Threads
| Cache | 19 MB
| Cpu Base Frequency | 3.3 GHz
| Cpu Maximum Frequency | 4.2 GHz
|
---|
|
GPU |
Video Card Manufacturer | AMD
| Video card type | Integrated
| Video card model | AMD Radeon Graphics
|
---|
|
RAM |
RAM Type | DDR4
| RAM slots | 2
| RAM Mhz | SO-DIMM
| RAM capacity | 2 x 8GB
|
---|
|
Screen |
Screen size | 16 inch
| Touch Screen | No
| Panel Type | IPS
| Screen resolution | 2560 x 1600
| Refresh Rate | 120 Hz
| Brightness | 500 cd/m²
| Aspect ratio | 16:10
| Color gamut | 100% DCI-P3
| Display Surface | anti-glare
|
---|
|
Hard Drive |
HDD type | SSD
| HDD capacity | 512GB
| HDD interface | M.2 PCIe NVMe 3.0
|
---|
|
PoE Switch Specifications |
Power consumption (maximum) | 90 W
|
---|
|
Additional Specification |
WLAN | WiFi 6 (802.11ax) 2.4/5.0 GHZ
| Bluetooth | Bluetooth 5.3, Yes
| Backlit | LED
| Microphone | Yes
| Speakers | Yes
| Web camera | Yes
| Disk reader | No
| Card reader | Yes
|
---|
|
Ports |
USB | 1 x 2.0, 1 x 3.2 Gen 1
| USB Type-C | 2 x 3.2 Gen 2
| HDMI | 1 x HDMI 2.1, Yes
| Audio jack | 1 x Combo Audio/Mic
|
---|
|
Physical Parameters |
Color | Black
| Weight | 1.9 kg
| Width x Depth x Height | 35.76 x 25.24 x 1.79 cm
|
---|
|
More |
Device type | WQXGA
| Lithography | 7 nm
|
---|
|