Main Specifications |
Brand | Benq
| Product type | Projector
| Model | MX550
| Part number | 9H.JHY77.1HE
|
---|
|
Image |
Aspect ratio | 4:3
| Contrast ratio | 20000:1
| Base resolution | 1024 x 768
| Brightness | 3600 lm
| Zoom | 1.1x
| vertical keystone correction | 1D, Vertical ± 30 degrees
| Display Colors | 1.07 Billion (30-bit)
| Composite Video | 1
| Projection system | DLP
| Throw Ratio | 1.96~2.15
|
---|
|
PoE Switch Specifications |
Power consumption (maximum) | 270 W
|
---|
|
Light Up |
|
Ports |
HDMI | 2 x HDMI 1.4a
| USB | Mini-B
| Management port | RS232 serial ports
| Audio Line In | 1
| Audio Line Out | 1
|
---|
|
Physical Specifications |
|
More |
Focal length (Max) | 24.1mm
| Focusing length (Min) | 22mm
| Lamp life (Normal mode) | 5000 Hour
| Lamp life (Economy Mode) | 10000 Hour
| Lamp-life (ExtremeEco Mode) | 15000 Hour
| VGA In | 1
| VGA Out | 1
|
---|
|