Main Specifications |
Brand | Canon
| Product type | Scanner
| Model | LiDE 300
| Part number | 2995C010AA
|
---|
|
Scanner Specifications |
Scanner type | Flatbed
| Scanner resolution (Optical) | 2400 x 2400dpi
| Interface | USB 2.0
| Scanning gradation (greyscale) | 16 bit input -> 8 bit output
| Maximum document size | A4 / Letter (216 x 297mm)
| Scan speed (Colour) | 14.8msec/line (2400 dpi), 2.2msec/line (300 dpi)3, 3.8msec/line (600 dpi), 6.6msec/line (1200 dpi)
| Scan speed (Black and White) | 1.3msec/line (600 dpi), 2.2msec/line (1200 dpi), 2.2msec/line (300 dpi)4, 4.3msec/line (2400 dpi)
|
---|
|
PoE Switch Specifications |
Operating temperature range | 5 – 35 °C
|
---|
|
Additional Specifications |
Software | Operation can only be guaranteed on a PC with pre-installed Windows 7 or later, OS X 10.11.6、macOS 10.12〜macOS 10.13, Windows 10、Windows 8.1、Windows 7 SP1
| Energy consumption | approx. 0.3W (standby), approx. 4.5W (in operation, maximum)
| Operating humidity range | 10 – 90 %RH, without condensation formation
|
---|
|
Physical Specifications |
|