Specifications
Main Specifications | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||
Screen | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
PoE Switch Specifications | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Ports | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Stand | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Physical Specifications | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
More | ||||||||||||||||||||||||||||
|
Dell 24 USB-C Hub Monitor – P2425E 24.0″/1920 x 1200/IPS/16:10/300 cd/m2/100 Hz/5ms/1,500: 1/178/178/HDMI,DP,DP-out, USB 3.2 Type-C PD 90W, 1x RJ45, 3xUSB 3.2, 1xUSB 3.2 Type-C 15W/Swivel, Pivot, Height adjustable 150 mm/SilverWar 3Yrs
784.48 ₾
In stock
Main Specifications | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||
Screen | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
PoE Switch Specifications | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Ports | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Stand | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Physical Specifications | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
More | ||||||||||||||||||||||||||||
|
In Stock
In Stock
In Stock
Join our newsletter to stay up to date on features and releases.
By subscribing you agree to with our Privacy Policy and provide consent to receive updates from our company.