Specifications
Main Specifications | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
Screen | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
PoE Switch Specifications | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Ports | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Stand | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Physical Specifications | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
More | ||||||||||||||||||||||||
|
Dell 27 Monitor – P2722H – 68.6cm (27″) LED monitor (1920×1080)/(16:9)/AG, IPS, /178°/178° / 300 cd/m² /1000:1(typ)/5ms(G to G) / 16.7 mln colors 6bit+FRC, sRGB 99% / Pixel Pitch: 0.311mm,, PPI 82 / VESA (100 mm)/Height-adjustable (150mm)/Tilt (-5° to 21°)/Swivel (45° to 45°)/Pivot (-90° to 90°) /VGA, HDMI v1.4, DP v1.2/4*USB 3.2 / 6.7kg(9.3kg) Cable in BOX: Power, DP, USB 3.2/Black/War 3Yrs
595.55 ₾
Out of stock
Main Specifications | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
Screen | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
PoE Switch Specifications | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Ports | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Stand | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Physical Specifications | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
More | ||||||||||||||||||||||||
|
In Stock
In Stock
In Stock
Join our newsletter to stay up to date on features and releases.
By subscribing you agree to with our Privacy Policy and provide consent to receive updates from our company.