Specifications
Main Specifications | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||
Screen | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
PoE Switch Specifications | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Ports | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Stand | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Physical Specifications | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
More | ||||||||||||||||||||||||||
|
Dell 27 Monitor – P2725H 27.0″/1920×1080/IPS/16:9/300 cd/m2/100 Hz/5ms/1,500: 1/178/178/HDMI,DP,VGA,3xUSB 3.2, 1xUSB 3.2 Type-C 15W/Swivel, Pivot, Height adjustable 150 mm/SilverWar 3Yrs
649.00 ₾
In stock
Main Specifications | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||
Screen | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
PoE Switch Specifications | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Ports | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Stand | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Physical Specifications | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
More | ||||||||||||||||||||||||||
|
In Stock
In Stock
In Stock
Join our newsletter to stay up to date on features and releases.
By subscribing you agree to with our Privacy Policy and provide consent to receive updates from our company.