Specifications
Main Specifications | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||
Screen | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
PoE Switch Specifications | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Ports | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Stand | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Physical Specifications | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
More | ||||||||||||||||||||||||||||||
|
Dell 32 Monitor P3223QE – 80 sm(31.5″)/IPS, 4K UHD 3840 x 2160 at 60 Hz, 16:9/350 cd/m²/5 ms/ 1 x HDMI, 1 x DisplayPort 1.4, 1 x USB-C 3.2 Power Delivery, 1 x RJ45, 4 x USB 3.2 /Height adjustable 150 mm, Swivel -30° to 30°, Tilt -5/+21, Pivot (-90° to 90°), 3Yr W
1745.02 ₾
In stock
Main Specifications | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||
Screen | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
PoE Switch Specifications | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Ports | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Stand | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Physical Specifications | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
More | ||||||||||||||||||||||||||||||
|
In Stock
In Stock
In Stock
Join our newsletter to stay up to date on features and releases.
By subscribing you agree to with our Privacy Policy and provide consent to receive updates from our company.