Main Specifications |
Brand | Dell
| Product type | Notebook
| Series | Alienware
| Model | Alienware x16
| Part number | 210-BKWV_U7_4070_GE
| Warranty | 3 Years
|
---|
|
Main Specifications |
Operating system | Windows 11 Home
|
---|
|
CPU |
Cpu Manufacturer | Intel
| Cpu Type | Ultra 7
| Cpu model (Number) | 155H
| Cpu Cores/Threads | 16 Cores (6 Performance, 8 Efficient) 22 Threads
| Cache | 24 MB
| Cpu Base Frequency | 2.5 GHz
| Cpu Maximum Frequency | 4.8 GHz
|
---|
|
GPU |
Video Card Manufacturer | NVIDIA
| Video card type | Dedicated
| Video card model | NVIDIA GeForce RTX 4070
|
---|
|
RAM |
RAM Type | LPDDR5
| RAM slots | 2
| RAM Mhz | 7467 Mhz
| RAM capacity | 2 x 8GB
|
---|
|
Screen |
Screen size | 16 inch
| Touch Screen | No
| Screen resolution | 2560 x 1600
| Refresh Rate | 240 Hz
| Brightness | 300 cd/m²
| Aspect ratio | 16:10
| Response time | 3 ms
| Color gamut | 100% DCI-P3
| Sync Technology | G-SYNC
|
---|
|
Hard Drive |
HDD type | SSD
| HDD capacity | 1TB
| HDD interface | M.2 PCIe NVMe
|
---|
|
Additional Specification |
WLAN | WiFi 7
| Battery | 4 Cell Li-Ion 90 Whr
| Bluetooth | Bluetooth 5.4, Yes
| Backlit | RGB Lighting, Yes
| Microphone | Yes
| Speakers | Yes
| Web camera | 1080p
| Disk reader | No
| Card reader | Yes
|
---|
|
Ports |
USB | 2 x 3.2 Gen 1
| USB Type-C | 2 x Type-C
| HDMI | 1 x HDMI 2.1
| Audio jack | Yes
| Display Port | 1 x Mini DP 1.4
|
---|
|
Physical Parameters |
Color | Lunar Silver
| Weight | 2.72 kg
| Width x Depth x Height | 36.47 x 28.98 x 1.85 cm
|
---|
|
More |
|