Specifications
Main Specifications | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||
Screen | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
PoE Switch Specifications | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Ports | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Stand | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Physical Specifications | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
More | ||||||||||||||||||||||||||
|
Dell 24 Monitor P2422HE – 60.5cm (23.8″) 3-sided ultrathin bezel , LED (1920×1080)/( 16:9)/AG, IPS, /178°/178°/ 250cd/m²/1000:1(typ)/ 5ms (G to G)/sRGB 99%, 16.7mln colors| Pixel Pitch: 0.275 mm/ PPI 93/VESA (100 mm)/Height-adjustable (150mm)/Tilt (-5° to 21°)/Swivel (45° to 45°)/Pivot (-90° to 90°)/ 1xHDMI, 1xDP , 1xDP out ( MST ), 1 x USB Type-C, 1 x RJ45 /4*USB 3.2 /5.25kg(7.1kg)/Cable in BOX: Power, DP, USB-C 3.2 /Black/War 3Yrs
679.73 ₾
In stock
Main Specifications | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||
Screen | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
PoE Switch Specifications | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Ports | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Stand | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Physical Specifications | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
More | ||||||||||||||||||||||||||
|
In Stock
In Stock
In Stock
Join our newsletter to stay up to date on features and releases.
By subscribing you agree to with our Privacy Policy and provide consent to receive updates from our company.