Specifications
Main Specifications | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||
Screen | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
PoE Switch Specifications | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Ports | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Stand | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Physical Specifications | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
More | ||||||||||||||||||||||||||
|
Dell 27 Monitor – P2722HE – 68.6cm (27″) LED monitor (1920×1080)/(16:9)/AG, IPS, /178°/178° / 300 cd/m² /1000:1(typ)/5ms(G to G) / 16.7 mln colors, sRGB 99% / Pixel Pitch: 0.311mm,, PPI 82 / VESA (100 mm)/Height-adjustable (150mm)/Tilt (-5° to 21°)/Swivel (45° to 45°)/Pivot (-90° to 90°) / 1xHDMI v1.4, 1xDP v1.2, 1xDP Out (MST), 1xUSB-C, 1xRJ-45 /4*USB 3.2 / 6.7kg(9.3kg) Cable in BOX: Power, DP, USB-c /Black/War 3Yrs
809.00 ₾
In stock
Main Specifications | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||
Screen | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
PoE Switch Specifications | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Ports | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Stand | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Physical Specifications | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
More | ||||||||||||||||||||||||||
|
In Stock
In Stock
In Stock
Join our newsletter to stay up to date on features and releases.
By subscribing you agree to with our Privacy Policy and provide consent to receive updates from our company.