Main Specifications |
Brand | Dell
| Product type | Notebook
| Series | Vostro
| Model | 3510
| Part number | N8010VN3510GE_UBU
| Warranty | 1 Year
|
---|
|
Main Specifications |
|
CPU |
Cpu Manufacturer | Intel
| Cpu Gen (Collection) | 11th Gen
| Cpu Type | Intel Core i5
| Cpu model (Number) | 1135G7
| Cpu Cores/Threads | 4 Cores , 8 Threads
| Cache | 8 MB
| Cpu Base Frequency | 2.4 Ghz
| Cpu Maximum Frequency | 4.2 GHz
|
---|
|
GPU |
Video Card Manufacturer | Intel
| Video card type | Integrated
| Video card model | Intel Iris Xe Graphics
|
---|
|
RAM |
RAM Type | DDR4
| RAM Mhz | 3200 MHz
| RAM capacity | 1 x 16GB
|
---|
|
Screen |
Screen size | 15.6 inch
| Touch Screen | No
| Panel Type | WVA
| Screen resolution | 1920 x 1080
| Refresh Rate | 60 Hz
| Brightness | 220 cd/m²
| Contrast ratio | 400:1
| Aspect ratio | 16:9
| Horizontal viewing angle | 80°
| Vertical viewing angle | 80°
| Pixel per inch | 141
| Pixel pitch | 0.179 mm
| Response time | 35 ms
| Color gamut | 45% NTSC
| Display Surface | anti-glare
|
---|
|
Hard Drive |
HDD type | SSD
| HDD capacity | 512GB
|
---|
|
Additional Specification |
Fingerprint sensor | Yes
| WLAN | WiFi 6 (802.11ax) 2.4/5.0 GHZ
| Battery | 3 Cell Li-Ion 41 Whr
| Bluetooth | Bluetooth 5.1, Yes
| Backlit | Yes
| Microphone | Yes
| Speakers | Yes
| Web camera | Yes
| Disk reader | No
| Card reader | Yes
|
---|
|
Ports |
USB | 1 x 2.0, 2 x 3.2 Gen 1
| USB Type-C | 1 x 3.2 Gen 2
| Ethernet | 1 x RJ45 1G, Yes
| HDMI | 1 x HDMI 1.4, Yes
| Audio jack | 1 x Combo Audio/Mic, Yes
|
---|
|
Physical Parameters |
Color | Black
| Weight | 1.69 kg
| Width x Depth x Height | 35.85 x 23.55 x 1.89 cm
|
---|
|
More |
|