Main Specifications |
Brand | Dell
| Product type | Desktop
| Series | OptiPlex
| Model | 3090 SFF
| Part number | N005O3090SFFGE_UBU
|
---|
|
Main Specifications |
Form factor | Small Form Factor
| Operating system | Linux
|
---|
|
Processor |
|
Processor |
Cpu model (Number) | 10105
| Lithography | 14 nm
| Cpu Cores/Threads | 6 Cores , 12 Threads
| Cache | 12 MB
| Cpu Maximum Frequency | 4.6 GHz
| Cpu Base Frequency | 3.2 GHz
|
---|
|
Additional Specifications |
RAM Type | DDR4
| RAM slots | 1
| Power connector | 200 W (80 PLUS Bronze)
|
---|
|
Hard Drive |
HDD type | SSD
| HDD capacity | 256GB
| HDD interface | M.2 PCIe NVMe
|
---|
|
RAM |
RAM Mhz | 2666 MHz
| RAM capacity | 1 x 8GB
| Maximum memory | 64 GB
|
---|
|
GPU |
Video card type | Integrated
| Video card model | Intel UHD Graphics
|
---|
|
Additional Specifications |
Expansion slots | 1 x PCIe Gen3 x1, 1 x PCIe Gen3 x16
| Chipset | Q470
| Disk reader | 9.5 mm, Yes
| Peripherals | Wired Keyboard and Mouse
| WLAN | Yes
| Bluetooth | Yes
|
---|
|
Ports |
USB (Front) | 2 x 2.0 Type-A
| USB (Back) | 2 x 2.0 Type-A, 4 x 3.2 Gen 1 Type-A
| Audio Jack (Front) | 1 x Headphone/Microphone (Combo), 3.5mm
| Audio Jack (Back) | 1 x Line-out
| Ethernet | 1 x RJ45 1G, Yes
| Display Port | 2 x DP 1.4, Yes
|
---|
|
Physical Specifications |
Color | Black
| Weight | 3.79 kg
| Width x Depth x Height | 9.3 x 29.2 x 29 cm
|
---|
|