Main Specifications |
Brand | Dell
| Product type | All in One
| Series | OptiPlex
| Model | 5490 AIO
| Part number | N213O5490AIOGE_UBU
| Warranty | 1 years
|
---|
|
Main Specification |
|
Screen |
Screen size | 23.8 inch
| Screen resolution | 1920 x 1080
| Panel Type | IPS
| Refresh Rate | 60 Hz
| Display Surface | anti-glare
| Brightness | 250 cd/m²
| Horizontal viewing angle | 178°
| Vertical viewing angle | 178°
| Touch Screen | No
| Color gamut | 72% NTSC
| Pixel per inch | 92
| Pixel pitch | 0.2745 mm
|
---|
|
Processor |
|
Processor |
Cpu model (Number) | 10700T
| Lithography | 14 nm
| Cpu Cores/Threads | 8 Cores , 16 Threads
| Cache | 16 MB
| Cpu Base Frequency | 2.9 GHz
| Cpu Maximum Frequency | 4.8 GHz
|
---|
|
Hard Drive |
HDD type | SSD
| HDD capacity | 256GB
| HDD interface | M.2 PCIe NVMe
|
---|
|
Additional Specifications |
RAM Type | DDR4
| RAM slots | 1
| Power connector | 220 W
|
---|
|
RAM |
RAM Mhz | 2933 MHz
| RAM capacity | 1 x 16GB
|
---|
|
GPU |
Video card type | Integrated
| Video card model | Intel UHD Graphics
|
---|
|
Additional Specifications |
Fingerprint sensor | No
| WLAN | WiFi 5 (802.11ac) 5.0 GHZ, WiFi 6 (802.11ax) 2.4/5.0 GHZ
| Bluetooth | Bluetooth 5.1
| Microphone | Yes
| Speakers | Yes
| Web camera | FHD RGB camera
| Peripherals | Wireless Keyboard and Mouse
|
---|
|
Ports |
USB | 3 x 3.2 Gen 2
| USB Type-C | 1 x 3.2 Gen 2
| Ethernet | 1 x RJ45 1G
| HDMI | 1 x HDMI 1.4, Yes
| Audio jack | 1 x Combo Audio/Mic, 1 x Audio Out (3.5mm)
|
---|
|
Physical Specification |
Weight | 6.54 kg
| Width x Depth x Height | 34.4 x 54 x 52.6 cm
| Color | Black
|
---|
|