Main Specifications |
Brand | Dell
| Product type | Desktop
| Series | OptiPlex
| Model | 7010
| Part number | 210-BFXQ_2325/2_GE
| Warranty | 3 Years
|
---|
|
Main Specifications |
Form factor | Micro Form Factor
| Operating system | Ubuntu
|
---|
|
Processor |
|
Processor |
Cpu model (Number) | 13500T
| Lithography | 7 nm
| Cpu Cores/Threads | 14 core (6 Performance , 8 Efficient) 20 threads
| Cache | 24 MB
| Cpu Maximum Frequency | 4.6 GHz
| Cpu Base Frequency | 3.2 GHz
|
---|
|
Additional Specifications |
|
Hard Drive |
HDD type | SSD
| HDD capacity | 512GB
| HDD interface | M.2 PCIe NVMe
|
---|
|
RAM |
RAM Mhz | 3200 MHz
| RAM capacity | 1 x 16GB
|
---|
|
GPU |
Video card type | Integrated
| Video card model | Intel UHD Graphics
|
---|
|
Additional Specifications |
Chipset | Q570
| Card reader | No
| Disk reader | No
| WLAN | WiFi 6 (802.11ax) 2.4/5.0 GHZ
| Bluetooth | Yes
|
---|
|
Ports |
USB (Front) | 2 x 3.2 Gen 1
| USB (Back) | 2 x 2.0, 2 x 3.2 Gen 1
| Audio Jack (Front) | 1 x Universal audio
| Ethernet | 1 x RJ45 1G, Yes
| HDMI | 1 x HDMI 1.4b, Yes
| Display Port | 1 x DP 1.4, Yes
|
---|
|
Physical Specifications |
Color | Black
| Weight | 1.34 kg
| Width x Depth x Height | 18.2 x 3.6 x 17.8 cm
|
---|
|