Specifications
Main Specifications | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Processor | ||||||||||||
|
||||||||||||
Processor Specifications | ||||||||||||
|
||||||||||||
Hard Drive | ||||||||||||
|
||||||||||||
Additional Specifications | ||||||||||||
|
||||||||||||
RAM | ||||||||||||
|
||||||||||||
Additional Specifications | ||||||||||||
|
||||||||||||
Ports | ||||||||||||
|
||||||||||||
Physical Parameters | ||||||||||||
|
Dell PowerEdge R650xs/ Chassis with up to 8 x 2.5” Hot Plug Hard Drives/ 2x Intel Xeon Silver 4310 2.1G, 12C/24T, 10.4GT/s, 18M Cache, Turbo, HT (120W) DDR4-2666/ 2x 32GB RDIMM, 3200MT/s, Dual Rank 16Gb BASE x8/ 1x 480GB SSD SATA Read Intensive 6Gbps 512 2.5in Hot-plug AG Drive, 1 DWPD/ PERC H755 Raid Controller, 8GB NV Flash Backed Cache/ Broadcom 5720 Dual Port 1Gb On-Board LOM/ Standard Bezel/ iDRAC9, Enterprise 15G/ Riser Config 1, 1xOCP 3.0(x16)+ 1×16+ 2x8LP/ 2x C13 to C14, PDU Style, 10 AMP, 6.5 Feet (2m), Power Cord/ Dual, Hot-plug, PSU (1+1), 800, Mixed Mode/ A11 drop-in/stab-in Combo Rails Without Cable Management Arm/ Trusted Platform Module 2.0 V3/ 3YW NBD
38541.72 ₾
Out of stock
Main Specifications | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Processor | ||||||||||||
|
||||||||||||
Processor Specifications | ||||||||||||
|
||||||||||||
Hard Drive | ||||||||||||
|
||||||||||||
Additional Specifications | ||||||||||||
|
||||||||||||
RAM | ||||||||||||
|
||||||||||||
Additional Specifications | ||||||||||||
|
||||||||||||
Ports | ||||||||||||
|
||||||||||||
Physical Parameters | ||||||||||||
|
Join our newsletter to stay up to date on features and releases.
By subscribing you agree to with our Privacy Policy and provide consent to receive updates from our company.