Main Specifications |
Brand | Dell
| Product type | Desktop
| Series | Vostro
| Model | 3020
| Part number | N2050VDT3020MTEMEA01_UBU_GE
| Warranty | 3 Years
|
---|
|
Main Specifications |
Form factor | Mid Tower
| Operating system | Ubuntu
|
---|
|
Processor |
|
Processor |
Cpu model (Number) | 13400
| Lithography | 7 nm
| Cpu Cores/Threads | 10 Cores (6 Performance + 4 Efficient), 16 Threads
| Cache | 20 MB
| Cpu Maximum Frequency | 4.6 GHz
| Cpu Base Frequency | 2.5 GHz
|
---|
|
Additional Specifications |
|
Hard Drive |
HDD type | SSD
| HDD capacity | 512GB
| HDD interface | M.2 PCIe NVMe
|
---|
|
RAM |
RAM Mhz | 3200 MHz
| RAM capacity | 1 x 8GB
| Maximum memory | 64 GB
|
---|
|
GPU |
Video card type | Integrated
| Video card model | Intel UHD Graphics
|
---|
|
Additional Specifications |
Expansion slots | 1 x PCIe Gen x16, 1 x PCIe Gen x32, 1 x PCIe Gen3 x1
| Chipset | B660
| Disk reader | Yes
| Peripherals | Keyboard, Mouse
| WLAN | WiFi 5 (802.11ac) 5.0 GHZ
| Bluetooth | Yes
|
---|
|
Ports |
USB (Front) | 2 x 2.0, 2 x 3.2 Gen 1
| USB (Back) | 2 x 2.0, 2 x 3.2 Gen 1
| Audio Jack (Front) | 1 x global headset jack
| Audio Jack (Back) | 1 x Line-out
| Ethernet | 1 x RJ45 1G, Yes
| HDMI | 1 x HDMI 1.4b, Yes
| Display Port | 1 x DP 1.4, Yes
|
---|
|
Physical Specifications |
Color | Black
| Weight | 7.46 kg
| Width x Depth x Height | 32.43 x 15.4 x 29.2 cm
|
---|
|