Main Specifications |
Brand | Dell
| Product type | Desktop
| Series | Vostro
| Model | 3020
| Part number | N2014_QLCVDT3020SFFEMEA01_GE
| Warranty | 3 Years
|
---|
|
Main Specifications |
Form factor | Small Form Factor
| Operating system | Ubuntu
|
---|
|
Processor |
|
Processor |
Cpu model (Number) | 13400
| Lithography | 7 nm
| Cpu Cores/Threads | 10 Cores (6 Performance + 4 Efficient), 16 Threads
| Cache | 20 MB
| Cpu Maximum Frequency | 4.6 GHz
| Cpu Base Frequency | 2.5 GHz
|
---|
|
Additional Specifications |
RAM Type | DDR4
| Power connector | 180 W (Bronze)
|
---|
|
Hard Drive |
HDD type | SSD
| HDD capacity | 512GB
| HDD interface | M.2 PCIe NVMe
|
---|
|
RAM |
RAM Mhz | 3200 MHz
| RAM capacity | 2 x 4GB
|
---|
|
GPU |
Video card type | Integrated
| Video card model | Intel UHD Graphics
|
---|
|
Additional Specifications |
Expansion slots | 1 x PCIe Gen x16, 1 x PCIe Gen3 x1
| Disk reader | Yes
| WLAN | WiFi 5 (802.11ac) 5.0 GHZ
| Bluetooth | Yes
|
---|
|
Ports |
USB (Front) | 2 x 2.0, 2 x 3.2 Gen 1
| USB (Back) | 2 x 2.0, 2 x 3.2 Gen 1
| Audio Jack (Front) | 1 x Headphone/Microphone (Combo), 3.5mm
| Audio Jack (Back) | 1 x Line-out
| Ethernet | 1 x RJ45 1G, Yes
| HDMI | 1 x HDMI 1.4b, Yes
| Display Port | 1 x DP 1.4, Yes
|
---|
|
Physical Specifications |
Color | Black
| Weight | 3.64 kg
| Width x Depth x Height | 29 x 9.26 x 29.28 cm
|
---|
|