Main Specifications |
Brand | Dell
| Product type | Notebook
| Series | Vostro
| Model | 3510
| Part number | N8070VN3510GE_UBU
| Warranty | 3 Years
|
---|
|
Main Specifications |
|
CPU |
Cpu Manufacturer | Intel
| Cpu Gen (Collection) | 11th Gen
| Cpu Type | Intel Core i7
| Cpu model (Number) | 1165G7
| Cpu Cores/Threads | 4 Cores , 8 Threads
| Cache | 12 MB
| Cpu Base Frequency | 2.8 GHz
| Cpu Maximum Frequency | 4.7 GHz
|
---|
|
GPU |
Video Card Manufacturer | NVIDIA
| Video card type | Dedicated
| Video card model | NVIDIA GeForce MX350
| Video card memory | 2 GB
|
---|
|
RAM |
RAM Type | DDR4
| RAM slots | 1
| RAM Mhz | 2666 MHz
| RAM capacity | 1 x 8GB
|
---|
|
Screen |
Screen size | 15.6 inch
| Touch Screen | No
| Panel Type | WVA
| Screen resolution | 1920 x 1080
| Refresh Rate | 60 Hz
| Brightness | 220 cd/m²
| Aspect ratio | 16:9
| Color gamut | 45% NTSC
| Display Surface | anti-glare
| Sync Technology | G-SYNC
|
---|
|
Hard Drive |
HDD type | SSD
| HDD capacity | 512GB
| HDD interface | M.2 PCIe NVMe
|
---|
|
Additional Specification |
Fingerprint sensor | No
| WLAN | WiFi 5 (802.11ac) 5.0 GHZ
| Battery | 3 Cell Li-Ion 41 Whr
| Bluetooth | Yes
| Backlit | No
| Microphone | Yes
| Speakers | 2 x 2W, Yes
| Web camera | 720P
| Disk reader | No
| Card reader | Yes
|
---|
|
Ports |
USB | 1 x 2.0, 2 x 3.2 Gen 1
| Ethernet | 1 x RJ45 1G, Yes
| HDMI | 1 x HDMI 1.4, Yes
| Audio jack | 1 x Audio Out (3.5mm)
|
---|
|
Physical Parameters |
Color | Black
| Weight | 1.69 kg
| Width x Depth x Height | 35.85 x 23.55 x 1.89 cm
|
---|
|
More |
|