Main Specifications |
Brand | Dell
| Series | Vostro
| Model | 3510
| Part number | N8803VN3510EMEA01_N1_UBU_GE
|
---|
|
Main Specifications |
|
CPU |
Cpu Manufacturer | Intel
| Cpu Gen (Collection) | 11th Gen
| Cpu Type | Intel Core i5
| Cpu model (Number) | 1135G7
| Cpu Cores/Threads | 4 Cores , 8 Threads
| Cache | 8 MB
| Cpu Base Frequency | 2.4 Ghz
| Cpu Maximum Frequency | 4.2 GHz
|
---|
|
GPU |
Video Card Manufacturer | Intel
| Video card type | Integrated
| Video card model | Intel UHD Graphics
|
---|
|
RAM |
RAM Type | DDR4
| RAM slots | 1
| RAM Mhz | 2666 MHz
| RAM capacity | 1 x 8GB
|
---|
|
Screen |
Screen size | 15.6 inch
| Screen resolution | 1920 x 1080
| Refresh Rate | 60 Hz
| Brightness | 220 cd/m²
| Contrast ratio | 400:1
| Aspect ratio | 16:9
| Horizontal viewing angle | 80°
| Vertical viewing angle | 80°
| Pixel per inch | 141
| Pixel pitch | 0.179 mm
| Response time | 35 ms
| Color gamut | 45% NTSC
| Display Surface | anti-glare
|
---|
|
Hard Drive |
HDD type | SSD
| HDD capacity | 256GB
|
---|
|
PoE Switch Specifications |
Power consumption (maximum) | 65 W
|
---|
|
Additional Specification |
WLAN | WiFi 5 (802.11ac) 5.0 GHZ
| Battery | 3 Cell Li-Ion 41 Whr
| Bluetooth | Yes
| Backlit | No
| Microphone | Yes
| Speakers | 2 x 2W, Yes
| Web camera | 720p at 30 fps HD camera, single-integrated microphone
| Disk reader | No
| Card reader | Yes
| Additional slots | 1 x M.2 2230 slot for WiFi and Bluetooth card, 1 x M.2 2230/2280 slot for solid-state drive/Intel Optane
| Input voltage | 100 to 240 VAC / 50 or 60 Hz / 1.70 A
|
---|
|
Ports |
USB | 1 x 2.0, 2 x 3.2 Gen 1
| Ethernet | 1 x RJ45 1G
| HDMI | 1 x HDMI 1.4
| Audio jack | 1 x Audio Out (3.5mm)
|
---|
|
Physical Parameters |
Color | Carbon Black
| Weight | 1.69 kg
| Width x Depth x Height | 35.85 x 23.55 x 1.89 cm
|
---|
|
More |
Device type | LED Backlight WVA
| Display technology | Full HD
| Lithography | 10 nm
| SSD interface | M.2
| Maximum temperature | 40°C
| Minimum temperature | 0°C
| Warranty | 3 years
|
---|
|