Main Specifications |
Brand | Dell
| Product type | Notebook
| Series | Vostro
| Model | 3520
| Part number | N1605PVNB3520GE_UBU
|
---|
|
Main Specifications |
|
CPU |
Cpu Type | Intel Core i5
| Cpu model (Number) | 1235U
| Cpu Cores/Threads | 10 Cores (2 Performance + 8 Efficient), 12 Threads
| Cache | 12 MB
| Cpu Base Frequency | 3.3 GHz
| Cpu Maximum Frequency | 4.4 GHz
|
---|
|
GPU |
Video card type | Integrated
| Video card model | Intel Iris Xe Graphics
|
---|
|
RAM |
RAM Type | DDR4
| RAM Mhz | 2666 MHz
| RAM capacity | 1 x 8GB
|
---|
|
Screen |
Screen size | 15.6 inch
| Screen resolution | 1920 x 1080
| Refresh Rate | 120 Hz
| Brightness | 250 cd/m²
|
---|
|
Hard Drive |
HDD type | SSD
| HDD capacity | 256GB
|
---|
|
Additional Specification |
WLAN | WiFi 5 (802.11ac) 5.0 GHZ
| Battery | 3 Cell Li-Ion 41 Whr
| Bluetooth | Yes
| Backlit | No
| Microphone | Yes
| Speakers | Yes
| Web camera | 720P
| Disk reader | No
| Card reader | Yes
|
---|
|
Ports |
USB | 1 x 2.0, 2 x 3.2 Gen 1
| Ethernet | 1 x RJ45 1G, Yes
| HDMI | 1 x HDMI 1.4, Yes
| Audio jack | 1 x Combo Audio/Mic
|
---|
|
Physical Parameters |
Color | Black
| Weight | 1.66 kg
| Width x Depth x Height | 35.85 x 23.55 x 1.69 cm
|
---|
|
More |
Warranty | 3 years
| Lithography | 7 nm
| Device type | WVA
|
---|
|