Main Specifications |
Brand | Dell
| Product type | Desktop
| Series | Vostro
| Model | 3888 MT
| Part number | N113VD3888GE
|
---|
|
Main Specifications |
Form factor | Tower
| Operating system | Windows 11 PRO
|
---|
|
Processor |
|
Processor |
Cpu model (Number) | 10400
| Lithography | 14 nm
| Cpu Cores/Threads | 6 Cores , 12 Threads
| Cache | 12 MB
| Cpu Maximum Frequency | 4.3 GHz
| Cpu Base Frequency | 2.9 GHz
|
---|
|
Additional Specifications |
RAM Type | DDR4
| RAM slots | 1
| Power connector | 260 W (80 PLUS Bronze)
|
---|
|
Hard Drive |
HDD type | HDD
| HDD capacity | 1TB
| HDD interface | SATA
|
---|
|
RAM |
RAM Mhz | 2666 MHz
| RAM capacity | 1 x 8GB
|
---|
|
GPU |
Video card type | Integrated
| Video card model | Intel UHD Graphics
|
---|
|
Additional Specifications |
Expansion slots | 1 x PCIe Gen x32, 1 x PCIe Gen3 x16, 2 x PCIe Gen x1
| Chipset | B460
| Disk reader | 9.5 mm, Yes
| Peripherals | Wired Keyboard and Mouse
| WLAN | Yes
| Bluetooth | Yes
|
---|
|
Ports |
USB (Front) | 2 x 2.0 Type-A, 2 x 3.2 Gen 1 Type-A
| USB (Back) | 2 x 2.0 Type-A, 2 x 3.2 Gen 1 Type-A
| Audio Jack (Front) | 1 x Headphone/Microphone (Combo), 3.5mm
| Audio Jack (Back) | 1 x Line-out
| Ethernet | 1 x RJ45 1G, Yes
| HDMI | 1 x HDMI 1.4, Yes
| VGA | 1 x VGA
|
---|
|
Physical Specifications |
Color | Black
| Weight | 6.03 kg
| Width x Depth x Height | 15.4 x 29.3 x 32.43 cm
|
---|
|