Specifications
Main Specifications | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||
Main Specifications | ||||||||||||||||||||
|
||||||||||||||||||||
CPU | ||||||||||||||||||||
|
||||||||||||||||||||
GPU | ||||||||||||||||||||
|
||||||||||||||||||||
RAM | ||||||||||||||||||||
|
||||||||||||||||||||
Screen | ||||||||||||||||||||
|
||||||||||||||||||||
Hard Drive | ||||||||||||||||||||
|
||||||||||||||||||||
Additional Specification | ||||||||||||||||||||
|
||||||||||||||||||||
Ports | ||||||||||||||||||||
|
||||||||||||||||||||
Physical Parameters | ||||||||||||||||||||
|
||||||||||||||||||||
More | ||||||||||||||||||||
|
XPS 13 Plus (9320), 13.4 OLED 3.5K (3456×2160) InfinityEdge Touch, AG, 400nits/Intel Core i7-1260P,18MB Cache, up to 4.7 GHz, 12 cores/16GB, LPDDR5, 5200 MHz/256GB M.2 PCIe NVMe SSD/Intel Iris(R) Xe Graphics/Windows 11 Home /Internal Russian keyboard/ Graphite
7195.92 ₾
In stock
Main Specifications | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||
Main Specifications | ||||||||||||||||||||
|
||||||||||||||||||||
CPU | ||||||||||||||||||||
|
||||||||||||||||||||
GPU | ||||||||||||||||||||
|
||||||||||||||||||||
RAM | ||||||||||||||||||||
|
||||||||||||||||||||
Screen | ||||||||||||||||||||
|
||||||||||||||||||||
Hard Drive | ||||||||||||||||||||
|
||||||||||||||||||||
Additional Specification | ||||||||||||||||||||
|
||||||||||||||||||||
Ports | ||||||||||||||||||||
|
||||||||||||||||||||
Physical Parameters | ||||||||||||||||||||
|
||||||||||||||||||||
More | ||||||||||||||||||||
|
In Stock
In Stock
In Stock
Join our newsletter to stay up to date on features and releases.
By subscribing you agree to with our Privacy Policy and provide consent to receive updates from our company.