Main Specifications |
Product type | Notebook
| Model | XPS 9520
| Part number | 210-BDVF_0235/2_GE
| Warranty | 3 Years
|
---|
|
Main Specifications |
Operating system | Windows 11 PRO
|
---|
|
CPU |
Cpu Manufacturer | Intel
| Cpu Gen (Collection) | 12th Gen
| Cpu Type | Intel Core i7
| Cpu model (Number) | 12700H
| Cpu Cores/Threads | 14 core (6 Performance , 8 Efficient) 20 threads
| Cache | 24 MB
| Cpu Base Frequency | 3.5 GHz
| Cpu Maximum Frequency | 4.7 GHz
|
---|
|
GPU |
Video Card Manufacturer | NVIDIA
| Video card type | Dedicated
| Video card model | NVIDIA GeForce RTX 3050 Ti
| Video card memory | 4 GB
|
---|
|
RAM |
RAM Type | DDR5
| RAM slots | 2
| RAM Mhz | 4800 MHz
| RAM capacity | 2 x 8GB
|
---|
|
Screen |
Screen size | 15.6 inch
| Touch Screen | Yes
| Panel Type | WVA
| Screen resolution | 3456 x 2160
| Refresh Rate | 60 Hz
| Brightness | 400 cd/m²
| Contrast ratio | 1600:1
| Aspect ratio | 16:10
| Pixel per inch | 290
| Pixel pitch | 0.090 mm
| Response time | 35 ms
| Color gamut | 100% sRGB
| Display Surface | Anti-reflection
|
---|
|
Hard Drive |
HDD type | SSD
| HDD capacity | 1TB
| HDD interface | M.2 PCIe NVMe
|
---|
|
PoE Switch Specifications |
Power consumption (maximum) | 130 W
|
---|
|
Additional Specification |
Fingerprint sensor | Yes
| WLAN | WiFi 6 (802.11ax) 2.4/5.0 GHZ
| Battery | 6 Cell Li-Ion 86 Whr
| Bluetooth | Bluetooth 5.2
| Backlit | Yes
| Microphone | Yes
| Speakers | Yes
| Web camera | 720p at 30 fps HD camera
| Disk reader | No
| Card reader | Yes
|
---|
|
Ports |
USB Type-C | 1 x 3.2 Gen 2, 2 x Thunderbolt 4
| Ethernet | No
| HDMI | No
| Audio jack | 1 x Combo Audio/Mic
|
---|
|
Physical Parameters |
Color | Silver
| Weight | 1.96 Kg
| Width x Depth x Height | 34.44 x 23 x 1.85 cm
|
---|
|
More |
Device type | OLED
| Lithography | 7 nm
|
---|
|